Xtreme PC Compatibility with Different Video Standards
Objectives
This document covers the different monitor interfaces existing and the compatibility with Chip PC EX thin-client products.
DESCRIPTION
| Connector Picture | Standard | Chip PC Support | Adapter |
|  | VGA: This connector provides only ANALOG video signals. This is the native interface for Xtreme PC thin-clients. | Yes | N/A |
|  | DVI-I: This connector provides both ANALOG and DIGITAL video signals. | Yes | Yes |
|  | DVI-D: This connector provides only DIGITAL video signals. | No | N/A |
|  |
DFP: This connector provides only DIGITAL video signals. | No | N/A |
|  | ADC (Apple Display Connector) : This is a proprietary connector developed by Apple Computers. This connector provides both ANALOG and DIGITAL video signals along with USB and power. | Yes | Yes |
|  | MDA/CGA/EGA:This connector type was used by MDA, CGA, and EGA capable graphics adapters. | No | N/A |
|  | Apple Monitor Connector: This connector provides only ANALOG video signals. | No | N/A |
- Pinouts for a VGA connector
| Pin | Function |
| 1 | Red |
| 2 | Green |
| 3 | Blue |
| 4 | Not Connected |
| 5 | Ground (Analog)/Self Test |
| 6 | Red Return (Ground) |
| 7 | Green Return (Ground) |
| 8 | Blue Return (Ground) |
| 9 | +5V |
| 10 | Digital Ground/Sync Return |
| 11 | Digital Ground |
| 12 | SDA (DDC Data) |
| 13 | Horizontal Sync |
| 14 | Vertical Sync |
| 15 | SCL (DDC Clock) |
- Pinouts for a DVI-I connector
| Pin | Function | Pin | Function |
| 1 | T.M.D.S. Data2- | 13 | T.M.D.S. Data3+ |
| 2 | T.M.D.S. Data2+ | 14 | +5V Power |
| 3 | T.M.D.S. Data2/4 Shield | 15 | ground (for +5V) |
| 4 | T.M.D.S. Data4- | 16 | Hot Plug Detect |
| 5 | T.M.D.S. Data4+ | 17 | T.M.D.S. Data0- |
| 6 | DDC Clock | 18 | T.M.D.S. Data0+ |
| 7 | DDC Data | 19 | T.M.D.S. Data0/5 Shield |
| 8 | Analog Vertical Sync | 20 | T.M.D.S. Data5- |
| 9 | T.M.D.S. Data1- | 21 | T.M.D.S. Data5+ |
| 10 | T.M.D.S. Data1+ | 22 | T.M.D.S. Clock Shield |
| 11 | T.M.D.S Data1/3 Shield | 23 | T.M.D.S. Clock+ |
| 12 | T.M.D.S. Data3- | 24 | T.M.D.S. Clock- |
| MicroCross Pins |
| Pin | Function |
| C1 | Analog Red Video Out |
| C2 | Analog Green Video Out |
| C3 | Analog Blue Video Out |
| C4 | Analog Horizontal Sync |
| C5 | Analog Common Ground Return |
| Legend DDC = Display Data Channel T.M.D.S. = Transition Minimized Differential Signal |
- Pinouts for a DVI-D connector

| Pin | Function | Pin | Function |
| 1 | T.M.D.S. Data2- | 13 | T.M.D.S. Data3+ |
| 2 | T.M.D.S. Data2+ | 14 | +5V Power |
| 3 | T.M.D.S. Data2/4 Shield | 15 | Ground (for +5V) |
| 4 | T.M.D.S. Data4- | 16 | Hot Plug Detect |
| 5 | T.M.D.S. Data4+ | 17 | T.M.D.S. Data0- |
| 6 | DDC Clock | 18 | T.M.D.S. Data0+ |
| 7 | DDC Data | 19 | T.M.D.S. Data0/5 Shield |
| 8 | Not Connected | 20 | T.M.D.S. Data5- |
| 9 | T.M.D.S. Data1- | 21 | T.M.D.S. Data5+ |
| 10 | T.M.D.S. Data1+ | 22 | T.M.D.S. Clock Shield |
| 11 | T.M.D.S Data1/3 Shield | 23 | T.M.D.S. Clock+ |
| 12 | T.M.D.S. Data3- | 24 | T.M.D.S. Clock- |
| Legend DDC = Display Data Channel T.M.D.S. = Transition Minimized Differential Signal |
Recommended Adapter:
Manufacturer: Belkin Components
Partnumber: F2E4162
Price: $9.5 - $18
Product Features:
- Package: (Retail)
- Package detail: 1 x Adapter
- Technical information
- Product Type: DVI to VGA Analog Adapter
- Connector types: 1 x DVI-I Analog (female) to HD DB-15 (male) Adapter
- Compatibility: PC, Mac
- Usage Environment: This Adapter converts a DVI-I Analog Plug to a, VGA Plug (HD15M)

- Pinouts for a DFP connector
| |
| Pin | Function | Pin | Function |
| 1 | TX1+ | 11 | TX2+ |
| 2 | TX1- | 12 | TX2- |
| 3 | SHLD1 | 13 | SHLD2 |
| 4 | SHLDC | 14 | SHLD0 |
| 5 | TXC+ | 15 | TX0+ |
| 6 | TXC- | 16 | TX0- |
| 7 | Ground | 17 | Not Connected |
| 8 | +5V | 18 | HPD |
| 9 | Not Connected | 19 | DDCDAT |
| 10 | Not Connected | 20 | DDCCLK |
- Pinouts for aADC connector
| Pin | Function | Pin | Function |
| 1 | 25V Supply | 16 | T.M.D.S. Data1/3 Shield |
| 2 | 25V Supply | 17 | T.M.D.S. Data3- |
| 3 | LED | 18 | T.M.D.S. Data3+ |
| 4 | T.M.D.S. Data0- | 19 | DDC Clock |
| 5 | T.M.D.S. Data0+ | 20 | Clock Return |
| 6 | T.M.D.S. Data0/5 Shield | 21 | USB Data+ |
| 7 | T.M.D.S. Data5- | 22 | USB Data- |
| 8 | T.M.D.S. Data5+ | 23 | USB Return |
| 9 | DDC Data | 24 | T.M.D.S. Data2- |
| 10 | Vertical Sync | 25 | T.M.D.S. Data2+ |
| 11 | 25V Return | 26 | T.M.D.S. Data2/4 Shield |
| 12 | 25V Return | 27 | T.M.D.S. Data4- |
| 13 | Soft Power | 28 | T.M.D.S. Data4+ |
| 14 | T.M.D.S. Data1- | 29 | Clock+ |
| 15 | T.M.D.S. Data1+ | 30 | Clock- |
| MicroCross Pins |
| Pin | Function |
| C1 | Analog Blue Video |
| C2 | Analog Green Video |
| C3 | Analog Horizontal Sync |
| C4 | Analog Red Video |
| C5 | Analog RGB Return and DDC Return |
| Legend DDC = Display Data Channel T.M.D.S. = Transition Minimized Differential Signal USB = Universal Serial Bus |
- Pinouts for MDA, CGA, or EGA connectors
| Pin | Function MDA | Function CGA | Function EGA |
| 1 | Ground | Ground | Ground |
| 2 | Ground | Ground | Red Intensity |
| 3 | Not Connected | Red | Red |
| 4 | Not Connected | Green | Green |
| 5 | Not Connected | Blue | Blue |
| 6 | Intensity | Intensity | Green Intensity |
| 7 | Mono Video | Not Connected | Blue Intensity |
| 8 | Horizontal Sync | Horizontal Sync | Horizontal Sync |
| 9 | Vertical Sync | Vertical Sync | Vertical Sync |
- Pinouts for an Apple Monitor connector
| Pin | Function |
| 1 | Red Ground |
| 2 | Red Video Signal |
| 3 | Composite Sync Signal |
| 4 | ID1 |
| 5 | Green Video Signal |
| 6 | Green Ground |
| 7 | ID2 |
| 8 | Not Connected |
| 9 | Blue Video Signal |
| 10 | ID3 |
| 11 | Ground for CSYNC & VSYNC |
| 12 | Vertical Sync Signal |
| 13 | Blue Ground |
| 14 | HSYNC Ground |
| 15 | Horizontal Sync Signal |